End Mill Discount - Carbide End Mill Supplier

Great Carbide End Mills At Great Savings

Low low prices since 2000

FREE UPS Ground shipping on HTC tool orders over $200


SwiftCARB CNC TM

Feed and Speed Chart



RampMill Entry Hole
Diameter
RampMill Helical Entry Hole Dia & Ramp Angles
  Helical
Ramp
Angle
Helical
Ramp
Angle
Helical
Ramp
Angle
Helical
Ramp
Angle
Helical
Ramp
Angle
Helical
Ramp
Angle
Helical
Ramp
Angle
Helical
Ramp
Angle
Helical
Ramp
Angle
Helical
Ramp
Angle
Tool
Diameter
Aluminum
Series
Steel
Series
Steel
Series
High
Strength
Alloy
Cast
Irons
PH
Stainless
Steel
300-400
Series
Titanium Hastelloy,
Inconel,
Nimonic
Hardened
Steel
Coolant-Through Flood only Truncated Radius Non Ferrous Non Alloy
Steel
Low Alloy
Steel
Tool Steel,
P20,
D-2
Nodular,
Grey,
Malleable
15-5 - 17-4 Stainless
Steel
High
Temp
Alloys
Co & Ni
High Temp
Alloys
up to
55-60
HRC
Frac/Metric Decimal 3 FLUTE
RANGE
  7
flute
4-5
flute
7
flute
4-5
flute
7
flute
4-5
flute
7
flute
4-5
flute
7
flute
4-5
flute
7
flute
4-5
flute
7
flute
4-5
flute
7
flute
4-5
flute
7
flute
4-5
flute
3/16 0.1875 0.262 0.345 0.015 10
Deg
15
Deg
5
DEG
8
Deg
5
DEG
8
Deg
5
DEG
8
Deg
5
DEG
8
Deg
3
DEG
5
DEG
3
DEG
5
DEG
3
DEG
5
DEG
3
DEG
5
DEG
3
DEG
5
DEG
6MM 0.2360 8.109mm 10.4mm .8mm
1/4" 0.2500 0.339 0.440 0.030
5/16 0.3125 0.427 0.565 0.030
8MM 0.3149 10.918mm 14.4mm .8mm
3/8" 0.3750 0.504 0.690 0.030
10MM 0.3930 13.568mm 18.4mm .8mm
7/16 0.4375 0.591 0.815 0.030
12MM 0.4720 16.748mm 21mm 1.5mm 12
Deg
17
Deg
1/2" 0.5000 0.700 0.880 0.060
5/8" 0.6250 0.853 1.130 0.060
16MM 0.6290 21.836mm 29mm 1.5mm
3/4" 0.7500 1.039 1.380 0.060
20MM 0.7870 27.507mm 37mm 1.5mm
7/8 0.8750 1.193 1.630 0.060
25MM 0.9840 32.436mm 47mm 1.5mm
1" 1.0000 1.346 1.880 0.060
 
WARNING: Using helical Ramp parameters outside of these guidelines will result in poor tool life or tool breakage. % of Programed % of Programed % of Programed % of Programed % of Programed % of Programed % of Programed % of Programed % of Programed % of Programed
Rpm Feed Rate Rpm Feed Rate Rpm Feed Rate Rpm Feed Rate Rpm Feed Rate Rpm Feed Rate Rpm Feed Rate Rpm Feed Rate Rpm Feed Rate Rpm Feed Rate
100% 70% 80% 60% 80% 60% 70% 40% 80% 60% 70% 40% 60% 30% 60% 30% 60% 30% 60% 30%


Helical Ramp Entry Hole Size
RampMill Entry Hole Diameter
Diameter Coolant-Through Flood only
3/16" 0.187 0.262 0.345
1/4" 0.250 0.339 0.440
5/16" 0.312 0.427 0.565
3/8" 0.375 0.504 0.690
7/16" 0.437 0.591 0.815
1/2" 0.500 0.700 0.880
5/8" 0.625 0.853 1.130
3/4" 0.750 1.039 1.380
7/8" 0.875 1.193 1.630
1" 1.000 1.346 1.880
WARNING: Using helical Ramp parameters outside of these guidelines will result in poor tool life or tool breakage.

RPM AND FEED RATES MUST BE REDUCED DURING RAMP ENTRY.


"AV" Series "AV" 3-Flute RampMill Aluminum Rougher Feeds and Speeds Helical Ramp Entry Hole Size
Aluminum Wrought Alloy & Aluminum Alloy <12% Si, 6061-T6, 7075
#FL TEA-105 TEA-85 TEA-60 MAX AXIAL DOC 105 DEG 85 DEG 60 DEG When ramping, reduce program to
Diameter Chip Thickness Surface Feet Per Min Coolant-Through FLOOD
at TEA Min Mid Max RPM= 100% Feed= 70%
1/4" 0.250 3 0.0031 0.0036 0.0051 0.500 800 1120 1600 10 - 15 Deg 0.339 0.440
3/8" 0.375 3 0.0041 0.0048 0.0068 0.750 900 1260 1800 10 - 15 Deg 0.504 0.690
1/2" 0.500 3 0.0072 0.0084 0.0120 1.000 1000 1400 2000 12 - 17 Deg 0.700 0.880
5/8" 0.625 3 0.0072 0.0084 0.0120 1.250 1000 1400 2000 12 - 17 Deg 0.853 1.130
3/4" 0.750 3 0.0084 0.0098 0.0140 1.500 1000 1400 2000 12 - 17 Deg 1.039 1.380
1" 1.000 3 0.0102 0.0119 0.0170 2.000 1000 1400 2000 12 - 17 Deg 1.346 1.880
1-1/4" 1.250 3 0.0114 0.0133 0.0190 2.500 1000 1400 2000 12 - 17 Deg 1.687 2.380
 
"AV" Series "AV" 3-Flute RampMill Aluminum Rougher Feeds and Speeds Helical Ramp Entry Hole Size
Aluminum Wrought Alloy & Aluminum Alloy >12% Si, Copper Alloys, Brass, Bronze
#FL TEA-105 TEA-85 TEA-60 MAX AXIAL DOC 105 DEG 85 DEG 60 DEG When ramping, reduce program to
Diameter Chip Thickness Surface Feet Per Min Coolant-Through FLOOD
at TEA Min Mid Max RPM= 100% Feed= 70%
1/4" 0.250 3 0.0031 0.0036 0.0051 0.500 400 560 800 10 - 15 Deg 0.339 0.440
3/8" 0.375 3 0.0041 0.0048 0.0068 0.750 450 630 900 10 - 15 Deg 0.504 0.690
1/2" 0.500 3 0.0072 0.0084 0.0120 1.000 500 700 1000 12 - 17 Deg 0.700 0.880
5/8" 0.625 3 0.0072 0.0084 0.0120 1.250 500 700 1000 12 - 17 Deg 0.853 1.130
3/4" 0.750 3 0.0084 0.0098 0.0140 1.500 500 700 1000 12 - 17 Deg 1.039 1.380
1" 1.000 3 0.0102 0.0119 0.0170 2.000 500 700 1000 12 - 17 Deg 1.346 1.880
1-1/4" 1.250 3 0.0114 0.0133 0.0190 2.500 500 700 1000 12 - 17 Deg 1.687 2.380
 
"XT" Series "XT" Feeds and Speeds with MDC Coating Helical Ramp Entry Hole Size
Non-Alloy Steel, Cast Steel, Free Cutting Steel 1018, 1020, A36, 8620
#FL TEA-60 TEA-50 TEA-40 MAX AXIAL DOC 60 DEG 50 DEG 40 DEG When ramping, reduce program to
Diameter Chip Thickness Surface Feet Per Min Coolant-Through FLOOD
at TEA Min Mid Max RPM= 80% Feed= 60%
3/16" 0.187 5 0.0015 0.0018 0.0021 0.375 540 656 771 Helical Ramp Angle
5 - 8 Deg
Over 5 Deg for
Coolant-Through
Only
0.262 0.345
1/4" 0.250 5 0.0018 0.0022 0.0026 0.500 596 724 851 0.339 0.440
5/16" 0.312 5 0.0022 0.0027 0.0032 0.625 633 769 904 0.427 0.565
3/8" 0.375 5 0.0025 0.0031 0.0036 0.750 670 814 958 0.504 0.690
7/16" 0.437 5 0.0028 0.0034 0.0040 0.875 689 837 984 0.591 0.815
1/2" 0.500 5 0.0032 0.0038 0.0045 1.000 708 859 1011 0.700 0.880
5/8" 0.625 5 0.0039 0.0047 0.0055 1.250 708 859 1011 0.853 1.130
3/4" 0.750 5 0.0042 0.0051 0.0060 1.500 708 859 1011 1.039 1.380
7/8" 0.875 5 0.0046 0.0055 0.0065 1.750 708 859 1011 1.193 1.630
1" 1.000 5 0.0049 0.0060 0.0070 2.000 708 859 1011 1.346 1.880
 
"XT" Series "XT" Feeds and Speeds with MDC Coating Helical Ramp Entry Hole Size
Low Alloy Steel, Cast Steel 4130, 4140, 8620, 4330, 4340
#FL TEA-60 TEA-50 TEA-40 MAX AXIAL DOC 60 DEG 50 DEG 40 DEG When ramping, reduce program to
Diameter Chip Thickness Surface Feet Per Min Coolant-Through FLOOD
at TEA Min Mid Max RPM= 80% Feed= 60%
3/16" 0.187 5 0.0013 0.0015 0.0018 0.375 372 452 532 Helical Ramp Angle
5 - 8 Deg
Over 5 Deg for
Coolant-Through
Only
0.262 0.345
1/4" 0.250 5 0.0018 0.0022 0.0026 0.500 410 497 585 0.339 0.440
5/16" 0.312 5 0.0023 0.0028 0.0033 0.625 447 543 638 0.427 0.565
3/8" 0.375 5 0.0027 0.0033 0.0039 0.750 484 588 692 0.504 0.690
7/16" 0.437 5 0.0029 0.0035 0.0041 0.875 503 610 718 0.591 0.815
1/2" 0.500 5 0.0031 0.0037 0.0044 1.000 521 633 745 0.700 0.880
5/8" 0.625 5 0.0036 0.0044 0.0052 1.250 521 633 745 0.853 1.130
3/4" 0.750 5 0.0039 0.0048 0.0056 1.500 521 633 745 1.039 1.380
7/8" 0.875 5 0.0042 0.0051 0.0060 1.750 521 633 745 1.193 1.630
1" 1.000 5 0.0044 0.0054 0.0063 2.000 521 633 745 1.346 1.880
 
"XT" Series "XT" Feeds and Speeds with MDC Coating Helical Ramp Entry Hole Size
Die & Mold Steels P20, A-2, D-2, M2, M42, T15
#FL TEA-50 TEA-40 TEA-30 MAX AXIAL DOC 50 DEG 40 DEG 30 DEG When ramping, reduce program to
Diameter Chip Thickness Surface Feet Per Min Coolant-Through FLOOD
at TEA Min Mid Max RPM= 70% Feed= 40%
3/16" 0.187 5 0.0011 0.0014 0.0016 0.375 317 384 452 Helical Ramp Angle
5 - 8 Deg
Over 5 Deg for
Coolant-Through
Only
0.262 0.345
1/4" 0.250 5 0.0017 0.0020 0.0024 0.500 335 407 479 0.339 0.440
5/16" 0.312 5 0.0020 0.0024 0.0028 0.625 363 441 519 0.427 0.565
3/8" 0.375 5 0.0021 0.0026 0.0030 0.750 382 464 545 0.504 0.690
7/16" 0.437 5 0.0023 0.0028 0.0033 0.875 391 475 559 0.591 0.815
1/2" 0.500 5 0.0025 0.0031 0.0036 1.000 410 497 585 0.700 0.880
5/8" 0.625 5 0.0027 0.0032 0.0038 1.250 410 497 585 0.853 1.130
3/4" 0.750 5 0.0029 0.0036 0.0042 1.500 410 497 585 1.039 1.380
7/8" 0.875 5 0.0031 0.0037 0.0044 1.750 410 497 585 1.193 1.630
1" 1.000 5 0.0032 0.0039 0.0046 2.000 410 497 585 1.346 1.880
 
"XT" Series "XT" Feeds and Speeds with MDC Coating Helical Ramp Entry Hole Size
Nodular Cast Iron, Grey Cast Iron, Malleable Cast Iron
#FL TEA-60 TEA-50 TEA-40 MAX AXIAL DOC 60 DEG 50 DEG 40 DEG When ramping, reduce program to
Diameter Chip Thickness Surface Feet Per Min Coolant-Through FLOOD
at TEA Min Mid Max RPM= 80% Feed= 60%
3/16" 0.187 5 0.0015 0.0018 0.0021 0.375 466 565 665 Helical Ramp Angle
3 - 5 Deg
Over 3 Deg for
Coolant-Through
Only
0.262 0.345
1/4" 0.250 5 0.0018 0.0022 0.0026 0.500 484 588 692 0.339 0.440
5/16" 0.312 5 0.0022 0.0027 0.0032 0.625 503 610 718 0.427 0.565
3/8" 0.375 5 0.0025 0.0031 0.0036 0.750 521 633 745 0.504 0.690
7/16" 0.437 5 0.0028 0.0034 0.0040 0.875 531 644 758 0.591 0.815
1/2" 0.500 5 0.0032 0.0038 0.0045 1.000 559 678 798 0.700 0.880
5/8" 0.625 5 0.0039 0.0047 0.0055 1.250 559 678 798 0.853 1.130
3/4" 0.750 5 0.0042 0.0051 0.0060 1.500 559 678 798 1.039 1.380
7/8" 0.875 5 0.0046 0.0055 0.0065 1.750 559 678 798 1.193 1.630
1" 1.000 5 0.0049 0.0060 0.0070 2.000 559 678 798 1.346 1.880
 
"XT" Series "XT" Feeds and Speeds with MDC Coating Helical Ramp Entry Hole Size
Stainless Steel (Precipitation) 15-5PH, 17-4PH
#FL TEA-50 TEA-40 TEA-30 MAX AXIAL DOC 50 DEG 40 DEG 30 DEG When ramping, reduce program to
Diameter Chip Thickness Surface Feet Per Min Coolant-Through FLOOD
at TEA Min Mid Max RPM= 70% Feed= 40%
3/16" 0.187 5 0.0011 0.0014 0.0016 0.375 358 434 511 Helical Ramp Angle
3 - 5 Deg
Over 3 Deg for
Coolant-Through
Only
0.262 0.345
1/4" 0.250 5 0.0017 0.0020 0.0024 0.500 380 461 543 0.339 0.440
5/16" 0.312 5 0.0021 0.0026 0.0030 0.625 402 488 575 0.427 0.565
3/8" 0.375 5 0.0024 0.0029 0.0034 0.750 425 516 606 0.504 0.690
7/16" 0.437 5 0.0027 0.0032 0.0038 0.875 436 529 622 0.591 0.815
1/2" 0.500 5 0.0029 0.0036 0.0042 1.000 447 543 638 0.700 0.880
5/8" 0.625 5 0.0034 0.0041 0.0048 1.250 447 543 638 0.853 1.130
3/4" 0.750 5 0.0036 0.0044 0.0052 1.500 447 543 638 1.039 1.380
7/8" 0.875 5 0.0038 0.0046 0.0054 1.750 447 543 638 1.193 1.630
1" 1.000 5 0.0039 0.0048 0.0056 2.000 447 543 638 1.346 1.880
 
"XT" Series "XT" Feeds and Speeds with MDC Coating Helical Ramp Entry Hole Size
Stainless Steels (Austenitic) 303, 304, 304L, 312, 316, 316L
#FL TEA-40 TEA-30 TEA-20 MAX AXIAL DOC 40 DEG 30 DEG 20 DEG When ramping, reduce program to
Diameter Chip Thickness Surface Feet Per Min Coolant-Through FLOOD
at TEA Min Mid Max RPM= 60% Feed= 30%
3/16" 0.187 5 0.0011 0.0014 0.0016 0.375 223 271 319 Helical Ramp Angle
3 - 5 Deg
Over 3 Deg for
Coolant-Through
Only
0.262 0.345
1/4" 0.250 5 0.0017 0.0020 0.0024 0.500 246 298 351 0.339 0.440
5/16" 0.312 5 0.0020 0.0024 0.0028 0.625 268 326 383 0.427 0.565
3/8" 0.375 5 0.0021 0.0026 0.0030 0.750 290 353 415 0.504 0.690
7/16" 0.437 5 0.0022 0.0027 0.0032 0.875 302 366 431 0.591 0.815
1/2" 0.500 5 0.0025 0.0031 0.0036 1.000 313 380 447 0.700 0.880
5/8" 0.625 5 0.0027 0.0032 0.0038 1.250 313 380 447 0.853 1.130
3/4" 0.750 5 0.0029 0.0036 0.0042 1.500 313 380 447 1.039 1.380
7/8" 0.875 5 0.0031 0.0037 0.0044 1.750 313 380 447 1.193 1.630
1" 1.000 5 0.0032 0.0039 0.0046 2.000 313 380 447 1.346 1.880
 
"XT" Series "XT" Feeds and Speeds with MDC Coating Helical Ramp Entry Hole Size
High Temp Alloys, Titanium Alloys Ti-6AL4V
#FL TEA-34 TEA-28 TEA-24 MAX AXIAL DOC 34 DEG 28 DEG 24 DEG When ramping, reduce program to
Diameter Chip Thickness Surface Feet Per Min Coolant-Through FLOOD
at TEA Min Mid Max RPM= 60% Feed= 30%
3/16" 0.187 5 0.0011 0.0014 0.0016 0.375 156 190 223 Helical Ramp Angle
3 - 5 Deg
Over 3 Deg for
Coolant-Through
Only
0.262 0.345
1/4" 0.250 5 0.0017 0.0020 0.0024 0.500 179 217 255 0.339 0.440
5/16" 0.312 5 0.0020 0.0024 0.0028 0.625 201 244 287 0.427 0.565
3/8" 0.375 5 0.0021 0.0026 0.0030 0.750 223 271 319 0.504 0.690
7/16" 0.437 5 0.0022 0.0027 0.0032 0.875 235 285 335 0.591 0.815
1/2" 0.500 5 0.0024 0.0029 0.0034 1.000 246 298 351 0.700 0.880
5/8" 0.625 5 0.0025 0.0030 0.0035 1.250 246 298 351 0.853 1.130
3/4" 0.750 5 0.0025 0.0031 0.0036 1.500 246 298 351 1.039 1.380
7/8" 0.875 5 0.0027 0.0032 0.0038 1.750 246 298 351 1.193 1.630
1" 1.000 5 0.0027 0.0032 0.0038 2.000 246 298 351 1.346 1.880
 
"XT" Series "XT" Feeds and Speeds with MDC Coating Helical Ramp Entry Hole Size
High Temp Alloys (Nickel & Cobalt Based) Monel 400, Hastelloy, Nimonic 75, Inconel 625, 718
#FL TEA-34 TEA-28 TEA-24 MAX AXIAL DOC 34 DEG 28 DEG 24 DEG When ramping, reduce program to
Diameter Chip Thickness Surface Feet Per Min Coolant-Through FLOOD
at TEA Min Mid Max RPM= 60% Feed= 30%
3/16" 0.187 5 0.0011 0.0014 0.0016 0.375 39 47 56 Helical Ramp Angle
3 - 5 Deg
Over 3 Deg for
Coolant-Through
Only
0.262 0.345
1/4" 0.250 5 0.0017 0.0020 0.0024 0.500 45 54 64 0.339 0.440
5/16" 0.312 5 0.0020 0.0024 0.0028 0.625 56 68 80 0.427 0.565
3/8" 0.375 5 0.0021 0.0026 0.0030 0.750 56 68 80 0.504 0.690
7/16" 0.437 5 0.0022 0.0027 0.0032 0.875 56 68 80 0.591 0.815
1/2" 0.500 5 0.0024 0.0029 0.0034 1.000 67 81 96 0.700 0.880
5/8" 0.625 5 0.0025 0.0030 0.0035 1.250 67 81 96 0.853 1.130
3/4" 0.750 5 0.0025 0.0031 0.0036 1.500 67 81 96 1.039 1.380
7/8" 0.875 5 0.0027 0.0032 0.0038 1.750 67 81 96 1.193 1.630
1" 1.000 5 0.0027 0.0032 0.0038 2.000 67 81 96 1.346 1.880
 
"XT" Series "XT" Feeds and Speeds with MDC Coating Helical Ramp Entry Hole Size
Hardened Steels (55-60HRC)
#FL TEA-34 TEA-28 TEA-24 MAX AXIAL DOC 34 DEG 28 DEG 24 DEG When ramping, reduce program to
Diameter Chip Thickness Surface Feet Per Min Coolant-Through FLOOD
at TEA Min Mid Max RPM= 60% Feed= 30%
3/16" 0.187 5 0.0011 0.0014 0.0016 0.375 101 122 144 Helical Ramp Angle
3 - 5 Deg
Over 3 Deg for
Coolant-Through
Only
0.262 0.345
1/4" 0.250 5 0.0017 0.0020 0.0024 0.500 112 136 160 0.339 0.440
5/16" 0.312 5 0.0020 0.0024 0.0028 0.625 123 150 176 0.427 0.565
3/8" 0.375 5 0.0021 0.0026 0.0030 0.750 134 163 192 0.504 0.690
7/16" 0.437 5 0.0022 0.0027 0.0032 0.875 134 163 192 0.591 0.815
1/2" 0.500 5 0.0024 0.0029 0.0034 1.000 146 177 208 0.700 0.880
5/8" 0.625 5 0.0025 0.0030 0.0035 1.250 146 177 208 0.853 1.130
3/4" 0.750 5 0.0025 0.0031 0.0036 1.500 146 177 208 1.039 1.380
7/8" 0.875 5 0.0027 0.0032 0.0038 1.750 146 177 208 1.193 1.630
1" 1.000 5 0.0027 0.0032 0.0038 2.000 146 177 208 1.346 1.880