Solid Carbide Helical Flute Thread Mills
Unified (UN) Internal Threads
- Other Sizes Available Upon Request - Tools will cut Internal thread ONLY
- Coatings available include AlTiN (V)
- Custom Weldon flats available in lieu of round shanks
- Non-stock coatings available in 10 days
- Dimensions shown in Inches
UN Helical Thread Mills
| Uncoated | AlTiN Coated | ||||||||||
| Part # | Cut Dia | LOC | Shank | OAL | Min Size | Pitch | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy |
| Advent 142014-1CSF3BH | 0.190 | 0.400 | 0.250 | 3 | 1/4" UN | 20 UN INT | $141.62 | 142014-1CSF3BHV | $157.14 | ||
| Advent 142814-1CSF3BH | 0.190 | 0.393 | 0.250 | 3 | 1/4" UN | 28 UN INT | $141.62 | 142814-1CSF3BHV | $157.14 | ||
| Advent 5161814-1CSF3BH | 0.245 | 0.611 | 0.250 | 3 | 5/16" UN | 18 UN INT | $141.62 | 5161814-1CSF3BHV | $157.14 | ||
| Advent 5162414-1CSF3BH | 0.245 | 0.625 | 0.250 | 3 | 5/16" UN | 24 UN INT | $141.62 | 5162414-1CSF3BHV | $157.14 | ||
| Advent 3816516-1CSF3BH | 0.300 | 0.750 | 0.312 | 3 | 3/8" UN | 16 UN INT | $158.11 | 3816516-1CSF3BHV | $173.63 | ||
| Advent 3824516-1CSF3BH | 0.300 | 0.750 | 0.312 | 3 | 3/8" UN | 24 UN INT | $158.11 | 3824516-1CSF3BHV | $173.63 | ||
| Advent 7161438-1CSF3BH | 0.350 | 0.786 | 0.375 | 3 | 7/16" UN | 14 UN INT | $170.72 | 7161438-1CSF3BHV | $185.27 | ||
| Advent 7162038-1CSF3BH | 0.350 | 0.750 | 0.375 | 3 | 7/16" UN | 20 UN INT | $170.72 | 7162038-1CSF3BHV | $185.27 | ||
| Advent 121338-1CSF3BH | 0.370 | 0.769 | 0.375 | 3 | 1/2" UN | 13 UN INT | $170.72 | 121338-1CSF3BHV | $185.27 | ||
| Advent 122038-1CSF3BH | 0.370 | 0.750 | 0.375 | 3 | 1/2" UN | 20 UN INT | $170.72 | 122038-1CSF3BHV | $185.27 | ||
| Advent 581112-1CSBH | 0.430 | 1.000 | 0.500 | 4 | 5/8" UN | 11 UN INT | $274.51 | 581112-1CSBHV | $299.73 | ||
| Advent 9161212-1CSBH | 0.430 | 0.750 | 0.500 | 4 | 9/16" UN | 12 UN INT | $255.11 | 9161212-1CSBHV | $281.30 | ||
| Advent 9161812-1CSBH | 0.450 | 0.778 | 0.500 | 4 | 9/16" UN | 18 UN INT | $255.11 | 9161812-1CSBHV | $281.30 | ||
| Advent 581812-1CSBH | 0.495 | 1.000 | 0.500 | 4 | 5/8" UN | 18 UN INT | $274.51 | 581812-1CSBHV | $299.73 | ||
| Advent 341058-1CSBH | 0.620 | 1.000 | 0.625 | 4 | 3/4" UN | 10 UN INT | $323.01 | 341058-1CSBHV | $348.23 | ||
| Advent 341658-1CSBH | 0.620 | 1.000 | 0.625 | 4 | 3/4" UN | 16 UN INT | $323.01 | 341658-1CSBHV | $348.23 | ||
| Advent 010834-1CSBH | 0.745 | 1.250 | 0.750 | 4 | 1" UN | 8 UN INT | $391.88 | 010834-1CSBHV | $417.10 | ||
| Advent 011234-1CSBH | 0.745 | 1.250 | 0.750 | 4 | 1" UN | 12 UN INT | $391.88 | 011234-1CSBHV | $417.10 | ||
| Advent 780934-1CSBH | 0.745 | 1.333 | 0.750 | 4 | 7/8" UN | 9 UN INT | $391.88 | 780934-1CSBHV | $417.10 | ||
| Advent 781434-1CSBH | 0.745 | 1.286 | 0.750 | 4 | 7/8" UN | 14 UN INT | $391.88 | 781434-1CSBHV | $417.10 | ||


Performance


© End Mill Discount 2026
