

Series
100/107/110
HTC Solid Carbide End Mills
Stub Length
Single End Square
2, 3, & 4 Flute


Series 100 / 107 / 110
2 Flute
| Uncoated | TiN | AlTiN | ||||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| 100-2031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $5.36 | 107-2031 | $6.58 | 110-2031 | $6.96 | |||
| 100-2046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $5.36 | 107-2046 | $6.58 | 110-2046 | $6.96 | |||
| 100-2062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $4.29 | 107-2062 | $5.89 | 110-2062 | $5.89 | |||
| 100-2093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $3.76 | 107-2093 | $5.17 | 110-2093 | $5.34 | |||
| 100-2125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $3.58 | 107-2125 | $5.17 | 110-2125 | $5.17 | |||
| 100-2156 | 5/32" | 0.156 | 5/16" | 2" | $7.96 | 107-2156 | $9.78 | 110-2156 | $10.29 | |||
| 100-2187 | 3/16" | 0.187 | 3/8" | 2" | $7.69 | 107-2187 | $9.59 | 110-2187 | $10.01 | |||
| 100-2218 | 7/32" | 0.218 | 7/16" | 2" | $9.29 | 107-2218 | $12.41 | 110-2218 | $13.45 | |||
| 100-2250 | 1/4" | 0.250 | 1/2" | 2" | $7.60 | 107-2250 | $12.04 | 110-2250 | $11.75 | |||
| 100-2312 | 5/16" | 0.312 | 1/2" | 2" | $10.27 | 107-2312 | $15.04 | 110-2312 | $16.14 | |||
| 100-2375 | 3/8" | 0.375 | 5/8" | 2" | $13.05 | 107-2375 | $16.92 | 110-2375 | $18.90 | |||
| 100-2437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $17.86 | 107-2437 | $23.03 | 110-2437 | $26.25 | |||
| 100-2500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $29.78 | 107-2500 | $36.35 | 110-2500 | $40.94 | |||
| 100-2625 | 5/8" | 0.625 | 3/4" | 3" | $45.56 | 107-2625 | $52.64 | 110-2625 | $58.62 | |||
| 100-2750 | 3/4" | 0.750 | 1" | 3" | $105.69 | 107-2750 | $112.80 | 110-2750 | $130.57 | |||
| 100-2100 | 1" | 1.000 | 1" | 3" | $187.38 | 107-2100 | $211.50 | 110-2100 | $234.06 | |||
3 Flute
| Uncoated | TiN | AlTiN | ||||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| 100-3031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $5.36 | 107-3031 | $6.58 | 110-3031 | $6.96 | |||
| 100-3046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $5.36 | 107-3046 | $6.58 | 110-3046 | $6.96 | |||
| 100-3062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $4.29 | 107-3062 | $5.89 | 110-3062 | $5.89 | |||
| 100-3093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $3.76 | 107-3093 | $5.17 | 110-3093 | $5.34 | |||
| 100-3125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $3.58 | 107-3125 | $5.17 | 110-3125 | $5.17 | |||
| 100-3156 | 5/32" | 0.156 | 5/16" | 2" | $7.96 | 107-3156 | $9.78 | 110-3156 | $10.29 | |||
| 100-3187 | 3/16" | 0.187 | 3/8" | 2" | $7.69 | 107-3187 | $9.59 | 110-3187 | $10.01 | |||
| 100-3218 | 7/32" | 0.218 | 7/16" | 2" | $9.29 | 107-3218 | $12.41 | 110-3218 | $13.45 | |||
| 100-3250 | 1/4" | 0.250 | 1/2" | 2" | $7.60 | 107-3250 | $12.04 | 110-3250 | $11.75 | |||
| 100-3312 | 5/16" | 0.312 | 1/2" | 2" | $10.27 | 107-3312 | $15.04 | 110-3312 | $16.14 | |||
| 100-3375 | 3/8" | 0.375 | 5/8" | 2" | $13.05 | 107-3375 | $16.92 | 110-3375 | $18.90 | |||
| 100-3437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $17.86 | 107-3437 | $23.03 | 110-3437 | $26.25 | |||
| 100-3500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $29.78 | 107-3500 | $36.35 | 110-3500 | $40.94 | |||
| 100-3625 | 5/8" | 0.625 | 3/4" | 3" | $45.56 | 107-3625 | $52.64 | 110-3625 | $58.62 | |||
| 100-3750 | 3/4" | 0.750 | 1" | 3" | $105.69 | 107-3750 | $112.80 | 110-3750 | $130.57 | |||
| 100-3100 | 1" | 1.000 | 1" | 3" | $187.38 | 107-3100 | $211.50 | 110-3100 | $234.06 | |||
4 Flute
| Uncoated | TiN | AlTiN | ||||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| 100-4031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $5.36 | 107-4031 | $6.58 | 110-4031 | $6.96 | |||
| 100-4046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $5.36 | 107-4046 | $6.58 | 110-4046 | $6.96 | |||
| 100-4062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $4.29 | 107-4062 | $5.89 | 110-4062 | $5.89 | |||
| 100-4093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $3.76 | 107-4093 | $5.17 | 110-4093 | $5.34 | |||
| 100-4125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $3.58 | 107-4125 | $5.17 | 110-4125 | $5.17 | |||
| 100-4156 | 5/32" | 0.156 | 5/16" | 2" | $7.96 | 107-4156 | $9.78 | 110-4156 | $10.29 | |||
| 100-4187 | 3/16" | 0.187 | 3/8" | 2" | $7.69 | 107-4187 | $9.59 | 110-4187 | $10.01 | |||
| 100-4218 | 7/32" | 0.218 | 7/16" | 2" | $9.29 | 107-4218 | $12.41 | 110-4218 | $13.45 | |||
| 100-4250 | 1/4" | 0.250 | 1/2" | 2" | $7.60 | 107-4250 | $12.04 | 110-4250 | $11.75 | |||
| 100-4312 | 5/16" | 0.312 | 1/2" | 2" | $10.27 | 107-4312 | $15.04 | 110-4312 | $16.14 | |||
| 100-4375 | 3/8" | 0.375 | 5/8" | 2" | $13.05 | 107-4375 | $16.92 | 110-4375 | $18.90 | |||
| 100-4437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $17.86 | 107-4437 | $23.03 | 110-4437 | $26.25 | |||
| 100-4500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $29.78 | 107-4500 | $36.35 | 110-4500 | $40.94 | |||
| 100-4625 | 5/8" | 0.625 | 3/4" | 3" | $45.56 | 107-4625 | $52.64 | 110-4625 | $58.62 | |||
| 100-4750 | 3/4" | 0.750 | 1" | 3" | $105.69 | 107-4750 | $112.80 | 110-4750 | $130.57 | |||
| 100-4100 | 1" | 1.000 | 1" | 3" | $187.38 | 107-4100 | $211.50 | 110-4100 | $234.06 | |||


Performance


© End Mill Discount 2026
