

Series
700/701
C/C, SE, 45° Helix
Aluminum & Non-Ferrous Machining
2 Flute

The next "Hot" Tool created and manufactured from HTC-Hot Tool & Cutter.
With it's irresistible and ADVANCED FLUTE GEOMETRIES this HTC-Spoon Cutter is able to handle all types of complicated jobs. Its unique and smooth finish will leave you astonished. Whether its Ball, Square; 2 Flute, 3 Flute; Uncoated OR ZrN coated this Spoon Cutter is the answer.
One hundred percent designed and engineered in Michigan and 100% made in Michigan, U.S.A.
Got a tough job? Let the HTC-Spoon Cutter give you the quality made answer...
Do YOU have the HTC-Spoon Cutter?
With it's irresistible and ADVANCED FLUTE GEOMETRIES this HTC-Spoon Cutter is able to handle all types of complicated jobs. Its unique and smooth finish will leave you astonished. Whether its Ball, Square; 2 Flute, 3 Flute; Uncoated OR ZrN coated this Spoon Cutter is the answer.
One hundred percent designed and engineered in Michigan and 100% made in Michigan, U.S.A.
Got a tough job? Let the HTC-Spoon Cutter give you the quality made answer...
Do YOU have the HTC-Spoon Cutter?
Series 700 Uncoated & 701 ZrN Coated
2 Flute
| Uncoated | ZrN | |||||||||
| Part # | Cut Dia | Cut Dec | LOC | Shank | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 700-2404 | 1/8 | 0.125 | 1/2 | 1/8 | 1 1/2 | $12.17 | 701-8185 | $15.04 | ||
| HTC 700-2504 | 1/8 | 0.125 | 1/4 | 1/8 | 1 1/2 | $11.05 | 701-8184 | $13.92 | ||
| HTC 700-2508 | 3/16 | 0.188 | 5/16 | 3/16 | 2 | $15.22 | 701-8186 | $18.09 | ||
| HTC 700-2408 | 3/16 | 0.188 | 9/16 | 3/16 | 2 | $17.01 | 701-8187 | $19.88 | ||
| HTC 700-2412 | 1/4 | 0.250 | 3/4 | 1/4 | 2 1/2 | $22.84 | 701-8189 | $25.71 | ||
| HTC 700-2512 | 1/4 | 0.250 | 3/8 | 1/4 | 2 1/2 | $20.52 | 701-8188 | $23.38 | ||
| HTC 700-1312 | 1/4 | 0.250 | 1 1/8 | 1/4 | 3 | $32.54 | 701-8640 | $36.26 | ||
| HTC 700-1412 | 1/4 | 0.250 | 1 1/2 | 1/4 | 4 | $35.55 | 701-8641 | $41.81 | ||
| HTC 700-2416 | 5/16 | 0.313 | 13/16 | 5/16 | 2 1/2 | $25.38 | 701-8191 | $29.34 | ||
| HTC 700-2516 | 5/16 | 0.313 | 7/16 | 5/16 | 2 1/2 | $22.22 | 701-8190 | $26.88 | ||
| HTC 700-1316 | 5/16 | 0.313 | 1 1/8 | 5/16 | 3 | $37.26 | 701-8642 | $41.92 | ||
| HTC 700-1416 | 5/16 | 0.313 | 1 5/8 | 5/16 | 4 | $54.04 | 701-8643 | $60.29 | ||
| HTC 700-2420 | 3/8 | 0.375 | 1 | 3/8 | 2 1/2 | $28.61 | 701-8193 | $33.26 | ||
| HTC 700-2520 | 3/8 | 0.375 | 1/2 | 3/8 | 2 1/2 | $25.91 | 701-8192 | $30.56 | ||
| HTC 700-1320 | 3/8 | 0.375 | 1 1/8 | 3/8 | 3 | $40.34 | 701-8644 | $45.00 | ||
| HTC 700-1420 | 3/8 | 0.375 | 1 3/4 | 3/8 | 4 | $54.65 | 701-8645 | $60.91 | ||
| HTC 700-2425 | 7/16 | 0.438 | 1 | 7/16 | 2 3/4 | $41.02 | 701-8195 | $46.22 | ||
| HTC 700-2525 | 7/16 | 0.438 | 9/16 | 7/16 | 2 3/4 | $36.65 | 701-8194 | $41.85 | ||
| HTC 700-1325 | 7/16 | 0.438 | 2 | 7/16 | 4 | $63.44 | 701-8646 | $71.85 | ||
| HTC 700-1425 | 7/16 | 0.438 | 3 | 7/16 | 6 | $87.54 | 701-8647 | $99.76 | ||
| HTC 700-2428 | 1/2 | 0.500 | 1 1/4 | 1/2 | 3 | $61.81 | 701-8197 | $69.34 | ||
| HTC 700-2528 | 1/2 | 0.500 | 5/8 | 1/2 | 3 | $55.67 | 701-8196 | $63.20 | ||
| HTC 700-1328 | 1/2 | 0.500 | 2 | 1/2 | 4 | $97.44 | 701-8648 | $108.65 | ||
| HTC 700-1428 | 1/2 | 0.500 | 3 | 1/2 | 6 | $163.26 | 701-8649 | $176.33 | ||
| HTC 700-2430 | 5/8 | 0.625 | 1 5/8 | 5/8 | 3 1/2 | $88.67 | 701-8199 | $97.02 | ||
| HTC 700-2530 | 5/8 | 0.625 | 3/4 | 5/8 | 3 1/2 | $79.83 | 701-8198 | $88.18 | ||
| HTC 700-1330 | 5/8 | 0.625 | 2 1/4 | 5/8 | 5 | $134.29 | 701-8650 | $153.86 | ||
| HTC 700-1430 | 5/8 | 0.625 | 3 | 5/8 | 6 | $194.29 | 701-8651 | $208.12 | ||
| HTC 700-2532 | 3/4 | 0.750 | 1 | 3/4 | 4 | $186.67 | 701-8200 | $207.44 | ||
| HTC 700-2432 | 3/4 | 0.750 | 1 5/8 | 3/4 | 4 | $207.34 | 701-8201 | $228.12 | ||
| HTC 700-1332 | 3/4 | 0.750 | 2 1/4 | 3/4 | 5 | $273.37 | 701-8652 | $296.69 | ||
| HTC 700-1432 | 3/4 | 0.750 | 3 | 3/4 | 6 | $319.52 | 701-8653 | $347.97 | ||
| HTC 700-2534 | 1 | 1.000 | 1 1/4 | 1 | 4 | $338.76 | 701-8202 | $367.86 | ||
| HTC 700-2434 | 1 | 1.000 | 2 | 1 | 4 | $374.78 | 701-8203 | $403.87 | ||
| HTC 700-1334 | 1 | 1.000 | 2 1/4 | 1 | 5 | $426.98 | 701-8654 | $458.81 | ||
| HTC 700-1434 | 1 | 1.000 | 3 | 1 | 6 | $449.30 | 701-8655 | $485.51 | ||


Performance


© End Mill Discount 2026