SwiftCARB CNC TM

DNCR Series
NC Spotting and Centering Drills
2 Flute Micrograin Carbide

- 82°, 90°, 120°, and 140° Included Drill Point Angle
- High Accuracy with close tolerances: Shank Diameter:
+.001" to -.003" Drill Diameter: +.000" to -.0005" - TiN (10C), AlTiN (20C), and TiCN (30C)
Coatings Available on request
Series DNCR Uncoated
2 Flute
| Part Number | Cut Dia | LOC | Flutes | OAL | Point Angle | Price US$ |
2 Flute Qty / Buy |
| SwiftCARB DNC.1250CB100 | 1/8 | 1/8 | 2 | 1 1/2 | 100° | $33.22 | |
| SwiftCARB DNC.1250CB90 | 1/8 | 1/8 | 2 | 1 1/2 | 90° | $33.22 | |
| SwiftCARB DNC.1875CB100 | 3/16 | 3/16 | 2 | 2 | 100° | $34.15 | |
| SwiftCARB DNC.1875CB120 | 3/16 | 3/16 | 2 | 2 | 120° | $34.15 | |
| SwiftCARB DNC.1875CB140 | 3/16 | 3/16 | 2 | 2 | 140° | $34.15 | |
| SwiftCARB DNC.1875CB152 | 3/16 | 3/16 | 2 | 2 | 152° | $34.15 | |
| SwiftCARB DNC.1875CB82 | 3/16 | 3/16 | 2 | 2 | 82° | $34.15 | |
| SwiftCARB DNC.1875CB90 | 3/16 | 3/16 | 2 | 2 | 90° | $34.15 | |
| SwiftCARB DNC.2500CB100 | 1/4 | 1/4 | 2 | 2 1/2 | 100° | $36.83 | |
| SwiftCARB DNC.2500CB120 | 1/4 | 1/4 | 2 | 2 1/2 | 120° | $36.83 | |
| SwiftCARB DNC.2500CB140 | 1/4 | 1/4 | 2 | 2 1/2 | 140° | $36.83 | |
| SwiftCARB DNC.2500CB152 | 1/4 | 1/4 | 2 | 2 1/2 | 152° | $36.83 | |
| SwiftCARB DNC.2500CB82 | 1/4 | 1/4 | 2 | 2 1/2 | 82° | $36.83 | |
| SwiftCARB DNC.2500CB90 | 1/4 | 1/4 | 2 | 2 1/2 | 90° | $36.83 | |
| SwiftCARB DNC.3750CB100 | 3/8 | 3/8 | 2 | 2 1/2 | 100° | $54.06 | |
| SwiftCARB DNC.3750CB120 | 3/8 | 3/8 | 2 | 2 1/2 | 120° | $54.06 | |
| SwiftCARB DNC.3750CB140 | 3/8 | 3/8 | 2 | 2 1/2 | 140° | $54.06 | |
| SwiftCARB DNC.3750CB152 | 3/8 | 3/8 | 2 | 2 1/2 | 152° | $54.06 | |
| SwiftCARB DNC.3750CB82 | 3/8 | 3/8 | 2 | 2 1/2 | 82° | $54.06 | |
| SwiftCARB DNC.3750CB90 | 3/8 | 3/8 | 2 | 2 1/2 | 90° | $54.06 | |
| SwiftCARB DNC.4375CB100 | 7/16 | 7/16 | 2 | 2 3/4 | 100° | $68.83 | |
| SwiftCARB DNC.4375CB120 | 7/16 | 7/16 | 2 | 2 3/4 | 120° | $68.83 | |
| SwiftCARB DNC.4375CB140 | 7/16 | 7/16 | 2 | 2 3/4 | 140° | $68.83 | |
| SwiftCARB DNC.4375CB152 | 7/16 | 7/16 | 2 | 2 3/4 | 152° | $68.83 | |
| SwiftCARB DNC.4375CB82 | 7/16 | 7/16 | 2 | 2 3/4 | 82° | $68.83 | |
| SwiftCARB DNC.4375CB90 | 7/16 | 7/16 | 2 | 2 3/4 | 90° | $68.83 | |
| SwiftCARB DNC.5000CB100 | 1/2 | 1/2 | 2 | 3 | 100° | $84.61 | |
| SwiftCARB DNC.5000CB120 | 1/2 | 1/2 | 2 | 3 | 120° | $84.61 | |
| SwiftCARB DNC.5000CB140 | 1/2 | 1/2 | 2 | 3 | 140° | $84.61 | |
| SwiftCARB DNC.5000CB152 | 1/2 | 1/2 | 2 | 3 | 152° | $84.61 | |
| SwiftCARB DNC.5000CB82 | 1/2 | 1/2 | 2 | 3 | 82° | $84.61 | |
| SwiftCARB DNC.5000CB90 | 1/2 | 1/2 | 2 | 3 | 90° | $84.61 | |
| SwiftCARB DNC.6250CB100 | 5/8 | 5/8 | 2 | 3 | 100° | $155.73 | |
| SwiftCARB DNC.6250CB120 | 5/8 | 5/8 | 2 | 3 | 120° | $155.73 | |
| SwiftCARB DNC.6250CB140 | 5/8 | 5/8 | 2 | 3 | 140° | $155.73 | |
| SwiftCARB DNC.6250CB152 | 5/8 | 5/8 | 2 | 3 | 152° | $155.73 | |
| SwiftCARB DNC.6250CB82 | 5/8 | 5/8 | 2 | 3 | 82° | $155.73 | |
| SwiftCARB DNC.6250CB90 | 5/8 | 5/8 | 2 | 3 | 90° | $155.73 | |
| SwiftCARB DNC.7500CB100 | 3/4 | 3/4 | 2 | 3 | 100° | $236.47 | |
| SwiftCARB DNC.7500CB120 | 3/4 | 3/4 | 2 | 3 | 120° | $236.47 | |
| SwiftCARB DNC.7500CB140 | 3/4 | 3/4 | 2 | 3 | 140° | $236.47 | |
| SwiftCARB DNC.7500CB152 | 3/4 | 3/4 | 2 | 3 | 152° | $236.47 | |
| SwiftCARB DNC.7500CB82 | 3/4 | 3/4 | 2 | 3 | 82° | $236.47 | |
| SwiftCARB DNC.7500CB90 | 3/4 | 3/4 | 2 | 3 | 90° | $236.47 |


Performance


© End Mill Discount 2026
