

Series
300/310
HTC Solid Carbide Roughing Mills
Standard Length
Single End Square
4 Flute


4 Flute
| Uncoated | AlTiN Coated | ||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 300-4125 | 1/8" | 0.125 | 3/8" | 1-1/2" | $11.36 | 310-4125 | $13.87 | ||
| HTC 300-4156 | 5/32" | 0.156 | 5/8" | 2" | $15.85 | 310-4156 | $17.81 | ||
| HTC 300-4187 | 3/16" | 0.187 | 5/8" | 2" | $15.48 | 310-4187 | $16.24 | ||
| HTC 300-4218 | 7/32" | 0.218 | 3/4" | 2-1/2" | $18.67 | 310-4218 | $20.99 | ||
| HTC 300-4250 | 1/4" | 0.250 | 3/4" | 2-1/2" | $17.64 | 310-4250 | $25.48 | ||
| HTC 300-4253 | 1/4" | 0.250 | 1-1/8" | 3" | $35.28 | 310-4253 | $40.94 | ||
| HTC 300-4254 | 1/4" | 0.250 | 1-1/2" | 4" | $38.61 | 310-4254 | $45.08 | ||
| HTC 300-4281 | 9/32" | 0.281 | 3/4" | 2-1/2" | $24.67 | 310-4281 | $27.72 | ||
| HTC 300-4312 | 5/16" | 0.312 | 3/4" | 2-1/2" | $23.52 | 310-4312 | $29.40 | ||
| HTC 300-4313 | 5/16" | 0.312 | 1-1/4" | 3" | $33.51 | 310-4313 | $39.04 | ||
| HTC 300-4314 | 5/16" | 0.312 | 1-5/8" | 4" | $49.00 | 310-4314 | $58.80 | ||
| HTC 300-4343 | 11/32" | 0.343 | 1" | 2-1/2" | $33.04 | 310-4343 | $37.13 | ||
| HTC 300-4373 | 3/8" | 0.375 | 1-1/4" | 3" | $48.60 | 310-4373 | $61.74 | ||
| HTC 300-4374 | 3/8" | 0.375 | 1-3/4" | 4" | $62.72 | 310-4374 | $75.81 | ||
| HTC 300-4375 | 3/8" | 0.375 | 1" | 2-1/2" | $31.36 | 310-4375 | $39.20 | ||
| HTC 300-4406 | 13/32" | 0.406 | 1" | 3" | $35.30 | 310-4406 | $39.67 | ||
| HTC 300-4434 | 7/16" | 0.437 | 2" | 4" | $68.60 | 310-4434 | $90.16 | ||
| HTC 300-4437 | 7/16" | 0.437 | 1" | 3" | $33.32 | 310-4437 | $43.12 | ||
| HTC 300-4500 | 1/2" | 0.500 | 1-1/4" | 3" | $49.65 | 310-4500 | $67.94 | ||
| HTC 300-4504 | 1/2" | 0.500 | 2" | 4" | $96.95 | 310-4504 | $122.82 | ||
| HTC 300-4506 | 1/2" | 0.500 | 3" | 6" | $125.44 | 310-4506 | $162.02 | ||
| HTC 300-4562 | 9/16" | 0.562 | 1-1/4" | 3-1/2" | $56.65 | 310-4562 | $63.66 | ||
| HTC 300-4625 | 5/8" | 0.625 | 1-1/4" | 3-1/2" | $82.32 | 310-4625 | $100.94 | ||
| HTC 300-4626 | 5/8" | 0.625 | 3" | 6" | $213.64 | 310-4626 | $246.96 | ||
| HTC 300-4655 | 5/8" | 0.625 | 2-1/4" | 5" | $143.08 | 310-4655 | $184.24 | ||
| HTC 300-4687 | 11/16" | 0.687 | 1-1/2" | 4" | $193.97 | 310-4687 | $217.95 | ||
| HTC 300-4750 | 3/4" | 0.750 | 1-1/2" | 4" | $179.66 | 310-4750 | $214.94 | ||
| HTC 300-4755 | 3/4" | 0.750 | 2-1/4" | 5" | $339.73 | 310-4755 | $405.06 | ||
| HTC 300-4756 | 3/4" | 0.750 | 3" | 6" | $421.40 | 310-4756 | $509.60 | ||
| HTC 300-4812 | 13/16" | 0.812 | 1-1/2" | 4" | $225.25 | 310-4812 | $253.10 | ||
| HTC 300-4875 | 7/8" | 0.875 | 1-1/2" | 4" | $221.08 | 310-4875 | $248.41 | ||
| HTC 300-4878 | 7/8" | 0.875 | 2-1/4" | 5" | $360.64 | 310-4878 | $405.21 | ||
| HTC 300-4879 | 7/8" | 0.875 | 3" | 6" | $487.06 | 310-4879 | $547.26 | ||
| HTC 300-4937 | 15/16" | 0.937 | 1-1/2" | 4" | $256.59 | 310-4937 | $320.26 | ||
| HTC 300-4100 | 1" | 1.000 | 1-1/2" | 4" | $245.00 | 310-4100 | $278.48 | ||
| HTC 300-4105 | 1" | 1.000 | 2-1/4" | 5" | $450.80 | 310-4105 | $534.10 | ||
| HTC 300-4106 | 1" | 1.000 | 3" | 6" | $610.86 | 310-4106 | $699.06 | ||
| HTC 300-4107 | 1" | 1.000 | 4" | 7" | $759.30 | 310-4107 | $853.15 | ||


Performance


© End Mill Discount 2026