SwiftCARB CNC TM

AF Series 4 Flute Finisher
Variable Pitch, Variable Helix Aluminum Finisher
For Mirror Finishes At Ultra Fast Speeds
On Medium-Heavy Periphery Milling Applications
The SwiftCARB CNC TMmanufactured end mill is a high performance, high helix tool, which has tighter control and tolerances on circle ground margins, double rake polished flutes, variable flute geometry, and micro finishes.
Increased speeds are obtainable with SwiftCARB CNC TM, allowing you to remove material up to 10 times faster. This means increased productivity and higher profits off your shop floor. The SwiftCARB CNC TM end mill is designed for finish profiling at hyper speeds and feeds, which makes it perfect for the machining of nonferrous materials (Aluminum, Plastics, and Copper Alloys).
- Longer Tool Life
- Less Tool Deflection
- Better Chip Evacuation
- Leaves Superior Finishes
- Runs 150% to 500% faster in Aluminum
- Metric and specials available on request
- Regular, Medium, Long, and Extra-Long lengths
All SwiftCARB end mills 1.250" DIA and larger are made to order and are not eligible for cancellation, RMA, or return once the order has been received by SwiftCARB.
Series AF4
4 Flute
| Part Number | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
4 Flute Qty / Buy |
| SwiftCARB AF0187462001S100 | 3/16 | 0.187 | 5/16 | 2 | $49.89 | |
| SwiftCARB AF018748I001S100 | 3/16 | 0.187 | 1/2 | 2 | $55.04 | |
| SwiftCARB AF01874A6003S100 | 3/16 | 0.187 | 5/8 | 2.5 | $57.27 | |
| SwiftCARB AF01874BU003S100 | 3/16 | 0.187 | 3/4 | 2.5 | $59.73 | |
| SwiftCARB AF01874CS005S100 | 3/16 | 0.187 | 1 | 3 | $71.55 | |
| SwiftCARB AF01874DG005S100 | 3/16 | 0.187 | 1 1/4 | 3 | $82.72 | |
| SwiftCARB AF025046W001S100 | 1/4 | 0.250 | 3/8 | 2 | $52.69 | |
| SwiftCARB AF025048I001S100 | 1/4 | 0.250 | 1/2 | 2 | $55.79 | |
| SwiftCARB AF02504BU003S100 | 1/4 | 0.250 | 3/4 | 2.5 | $60.45 | |
| SwiftCARB AF02504CS005S100 | 1/4 | 0.250 | 1 | 3 | $80.62 | |
| SwiftCARB AF02504DG005S100 | 1/4 | 0.250 | 1 1/4 | 3 | $93.03 | |
| SwiftCARB AF02504E6005S100 | 1/4 | 0.250 | 1 1/2 | 3 | $97.68 | |
| SwiftCARB AF02504EW007S100 | 1/4 | 0.250 | 1 3/4 | 3.5 | $100.78 | |
| SwiftCARB AF02504FK007S100 | 1/4 | 0.250 | 2 | 3.5 | $105.44 | |
| SwiftCARB AF031248I001S100 | 5/16 | 0.312 | 1/2 | 2 | $57.36 | |
| SwiftCARB AF03124BU003S100 | 5/16 | 0.312 | 3/4 | 2.5 | $66.66 | |
| SwiftCARB AF03124CS003S100 | 5/16 | 0.312 | 1 | 2.5 | $75.95 | |
| SwiftCARB AF03124DG005S100 | 5/16 | 0.312 | 1 1/4 | 3 | $86.82 | |
| SwiftCARB AF03124E6005S100 | 5/16 | 0.312 | 1 1/2 | 3 | $96.14 | |
| SwiftCARB AF03124EW007S100 | 5/16 | 0.312 | 1 3/4 | 3.5 | $106.99 | |
| SwiftCARB AF03124FK007S100 | 5/16 | 0.312 | 2 | 3.5 | $111.64 | |
| SwiftCARB AF037548I001S100 | 3/8 | 0.375 | 1/2 | 2 | $62.01 | |
| SwiftCARB AF03754BU003S100 | 3/8 | 0.375 | 3/4 | 2.5 | $80.62 | |
| SwiftCARB AF03754CS003S100 | 3/8 | 0.375 | 1 | 2.5 | $91.47 | |
| SwiftCARB AF03754DG005S100 | 3/8 | 0.375 | 1 1/4 | 3 | $108.53 | |
| SwiftCARB AF03754E6007S100 | 3/8 | 0.375 | 1 1/2 | 3.5 | $116.29 | |
| SwiftCARB AF03754EW007S100 | 3/8 | 0.375 | 1 3/4 | 3.5 | $120.95 | |
| SwiftCARB AF03754FK009S100 | 3/8 | 0.375 | 2 | 4 | $127.16 | |
| SwiftCARB AF03754G6009S100 | 3/8 | 0.375 | 2 1/4 | 4 | $133.35 | |
| SwiftCARB AF03754GS00ES100 | 3/8 | 0.375 | 2 1/2 | 5 | $138.01 | |
| SwiftCARB AF03754HY00ES100 | 3/8 | 0.375 | 3 | 5 | $155.07 | |
| SwiftCARB AF04374BU004S100 | 7/16 | 0.437 | 3/4 | 2.75 | $102.33 | |
| SwiftCARB AF04374CS004S100 | 7/16 | 0.437 | 1 | 2.75 | $114.68 | |
| SwiftCARB AF04374DG005S100 | 7/16 | 0.437 | 1 1/4 | 3 | $135.86 | |
| SwiftCARB AF04374EW009S100 | 7/16 | 0.437 | 1 3/4 | 4 | $146.46 | |
| SwiftCARB AF04374FK009S100 | 7/16 | 0.437 | 2 | 4 | $153.53 | |
| SwiftCARB AF04374GS00ES100 | 7/16 | 0.437 | 2 1/2 | 5 | $169.40 | |
| SwiftCARB AF04374HY00ES100 | 7/16 | 0.437 | 3 | 5 | $194.11 | |
| SwiftCARB AF05004A6003S100 | 1/2 | 0.500 | 5/8 | 2.5 | $105.86 | |
| SwiftCARB AF05004CS005S100 | 1/2 | 0.500 | 1 | 3 | $114.68 | |
| SwiftCARB AF05004DG005S100 | 1/2 | 0.500 | 1 1/4 | 3 | $123.50 | |
| SwiftCARB AF05004E6007S100 | 1/2 | 0.500 | 1 1/2 | 3.5 | $139.40 | |
| SwiftCARB AF05004EI007S100 | 1/2 | 0.500 | 1 5/8 | 3.5 | $155.27 | |
| SwiftCARB AF05004EW009S100 | 1/2 | 0.500 | 1 3/4 | 4 | $165.86 | |
| SwiftCARB AF05004FK009S100 | 1/2 | 0.500 | 2 | 4 | $176.46 | |
| SwiftCARB AF05004G600ES100 | 1/2 | 0.500 | 2 1/4 | 5 | $199.40 | |
| SwiftCARB AF05004GS00ES100 | 1/2 | 0.500 | 2 1/2 | 5 | $220.59 | |
| SwiftCARB AF05004HC00ES100 | 1/2 | 0.500 | 2 3/4 | 5 | $245.29 | |
| SwiftCARB AF05004HY00ES100 | 1/2 | 0.500 | 3 | 5 | $255.89 | |
| SwiftCARB AF05004I800ES100 | 1/2 | 0.500 | 3 1/8 | 5 | $264.72 | |
| SwiftCARB AF05004II00IS100 | 1/2 | 0.500 | 3 1/4 | 6 | $291.18 | |
| SwiftCARB AF05004J400IS100 | 1/2 | 0.500 | 3 1/2 | 6 | $310.60 | |
| SwiftCARB AF05004KA00IS100 | 1/2 | 0.500 | 4 | 6 | $352.97 | |
| SwiftCARB AF05624E6007S100 | 9/16 | 0.562 | 1 1/2 | 3.5 | $183.18 | |
| SwiftCARB AF05624FK009S100 | 9/16 | 0.562 | 2 | 4 | $219.82 | |
| SwiftCARB AF05624HY00ES100 | 9/16 | 0.562 | 3 | 5 | $311.44 | |
| SwiftCARB AF06254BU005S100 | 5/8 | 0.625 | 3/4 | 3 | $201.51 | |
| SwiftCARB AF06254DG007S100 | 5/8 | 0.625 | 1 1/4 | 3.5 | $212.49 | |
| SwiftCARB AF06254EI007S100 | 5/8 | 0.625 | 1 5/8 | 3.5 | $219.82 | |
| SwiftCARB AF06254F8009S100 | 5/8 | 0.625 | 1 7/8 | 4 | $254.64 | |
| SwiftCARB AF06254FK009S100 | 5/8 | 0.625 | 2 | 4 | $271.12 | |
| SwiftCARB AF06254G600ES100 | 5/8 | 0.625 | 2 1/4 | 5 | $304.11 | |
| SwiftCARB AF06254GS00ES100 | 5/8 | 0.625 | 2 1/2 | 5 | $338.93 | |
| SwiftCARB AF06254HC00ES100 | 5/8 | 0.625 | 2 3/4 | 5 | $357.24 | |
| SwiftCARB AF06254II00IS100 | 5/8 | 0.625 | 3 1/4 | 6 | $408.55 | |
| SwiftCARB AF06254JQ00IS100 | 5/8 | 0.625 | 3 3/4 | 6 | $430.53 | |
| SwiftCARB AF06254LG00LS100 | 5/8 | 0.625 | 4 1/2 | 7 | $494.66 | |
| SwiftCARB AF07504BU005S100 | 3/4 | 0.750 | 3/4 | 3 | $274.80 | |
| SwiftCARB AF07504CS005S100 | 3/4 | 0.750 | 1 | 3 | $294.43 | |
| SwiftCARB AF07504EI009S100 | 3/4 | 0.750 | 1 5/8 | 4 | $331.72 | |
| SwiftCARB AF07504G600ES100 | 3/4 | 0.750 | 2 1/4 | 5 | $412.21 | |
| SwiftCARB AF07504GS00ES100 | 3/4 | 0.750 | 2 1/2 | 5 | $431.83 | |
| SwiftCARB AF07504II00IS100 | 3/4 | 0.750 | 3 1/4 | 6 | $490.74 | |
| SwiftCARB AF07504J400IS100 | 3/4 | 0.750 | 3 1/2 | 6 | $537.84 | |
| SwiftCARB AF07504KA00KS100 | 3/4 | 0.750 | 4 | 6.5 | $628.15 | |
| SwiftCARB AF07504LS00LS100 | 3/4 | 0.750 | 4 5/8 | 7 | $687.06 | |
| SwiftCARB AF08754EI009S100 | 7/8 | 0.875 | 1 5/8 | 4 | $501.48 | |
| SwiftCARB AF08754HC00ES100 | 7/8 | 0.875 | 2 3/4 | 5 | $661.08 | |
| SwiftCARB AF08754JQ00IS100 | 7/8 | 0.875 | 3 3/4 | 6 | $775.05 | |
| SwiftCARB AF08754MM00PS100 | 7/8 | 0.875 | 5 | 8 | $957.41 | |
| SwiftCARB AF10004CS005S100 | 1 | 1.000 | 1 | 3 | $567.59 | |
| SwiftCARB AF10004DG009S100 | 1 | 1.000 | 1 1/4 | 4 | $585.82 | |
| SwiftCARB AF10004E6009S100 | 1 | 1.000 | 1 1/2 | 4 | $608.62 | |
| SwiftCARB AF10004FK00BS100 | 1 | 1.000 | 2 | 4.5 | $626.86 | |
| SwiftCARB AF10004H200ES100 | 1 | 1.000 | 2 5/8 | 5 | $677.03 | |
| SwiftCARB AF10004HY00IS100 | 1 | 1.000 | 3 | 6 | $729.45 | |
| SwiftCARB AF10004II00IS100 | 1 | 1.000 | 3 1/4 | 6 | $763.63 | |
| SwiftCARB AF10004J400IS100 | 1 | 1.000 | 3 1/2 | 6 | $889.04 | |
| SwiftCARB AF10004KK00LS100 | 1 | 1.000 | 4 1/8 | 7 | $1,071.40 | |
| SwiftCARB AF10004LG00LS100 | 1 | 1.000 | 4 1/2 | 7 | $1,139.80 | |
| SwiftCARB AF10004N800PS100 | 1 | 1.000 | 5 1/4 | 8 | $1,253.79 | |
| SwiftCARB AF12504FK00BS100 | 1 1/4 | 1.250 | 2 | 4.5 | $1,239.53 | |
| SwiftCARB AF12504H200GS100 | 1 1/4 | 1.250 | 2 5/8 | 5.5 | $1,377.26 | |
| SwiftCARB AF12504II00IS100 | 1 1/4 | 1.250 | 3 1/4 | 6 | $1,514.99 | |
| SwiftCARB AF12504KW00NS100 | 1 1/4 | 1.250 | 4 1/4 | 7.5 | $2,065.93 | |
| SwiftCARB AF12504MM00NS100 | 1 1/4 | 1.250 | 5 | 7.5 | $2,107.23 | |
| SwiftCARB AF12504NU00RS100 | 1 1/4 | 1.250 | 5 1/2 | 9 | $2,203.66 |
| Series "AF" 4FL Aluminum Finisher's Feeds and Speeds | |||||||||||||
| Chip Load Per Tooth | FEED I.P.M. | R.P.M. | S.F.P.M. | ||||||||||
| DIA. | FINISHING | LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH | |||
| HEAVY | MED | LIGHT | |||||||||||
| 1/4 | 0.2500 | 0.0026 | 0.0036 | 0.0045 | 71.5 | 107 | 413 | 6876 | 7564 | 22920 | 450 | 600 | 1500 |
| 3/8 | 0.3750 | 0.0038 | 0.0052 | 0.0066 | 69.7 | 175 | 672 | 4584 | 8408 | 25467 | 450 | 1000 | 2500 |
| 7/16 | 0.4375 | 0.0050 | 0.0070 | 0.0090 | 78.6 | 242 | 943 | 3929 | 8644 | 26194 | 450 | 1200 | 3000 |
| 1/2 | 0.5000 | 0.0060 | 0.0085 | 0.0110 | 82.5 | 300 | 1177 | 3438 | 8824 | 26740 | 450 | 1400 | 3500 |
| 5/8 | 0.6250 | 0.0064 | 0.0092 | 0.0120 | 70.4 | 334 | 1320 | 2750 | 9076 | 27504 | 450 | 1800 | 4500 |
| 3/4 | 0.7500 | 0.0070 | 0.0100 | 0.0130 | 64.2 | 336 | 1324 | 2292 | 8404 | 25467 | 450 | 2000 | 5000 |
| 1 | 1.0000 | 0.0080 | 0.0115 | 0.0150 | 55.0 | 348 | 1375 | 1719 | 7564 | 22920 | 450 | 2400 | 6000 |
| 1 1/4 | 1.2500 | 0.0080 | 0.0120 | 0.016 | 44.0 | 290 | 1174 | 1375 | 6051 | 18336 | 450 | 2400 | 6000 |


Performance


© End Mill Discount 2026