

Series
SE
HTC - Burrs
SE Series Carbide Egg Burrs
Medium Single Cut
Medium Double Cut
Coarse Cut


SE Series
| Part Number | Cut Dia | LOC | Shank | OAL | SE Series Cut Qty / Buy |
| HTC SE-1 | 1/4 | 3/8 | 1/4 | 2 | |
| HTC SE-1L6 | 1/4 | 3/8 | 1/4 | 6 1/4 | |
| HTC SE-3 | 3/8 | 5/8 | 1/4 | 2 1/8 | |
| HTC SE-3L6 | 3/8 | 5/8 | 1/4 | 6 3/8 | |
| HTC SE-3NF | 3/8 | 5/8 | 1/4 | 2 1/8 | |
| HTC SE-5 | 1/2 | 7/8 | 1/4 | 2 1/4 | |
| HTC SE-5L6 | 1/2 | 7/8 | 1/4 | 6 1/2 | |
| HTC SE-5NF | 1/2 | 7/8 | 1/4 | 2 1/4 | |
| HTC SE-6 | 5/8 | 1 | 1/4 | 2 3/8 | |
| HTC SE-6NF | 5/8 | 1 | 1/4 | 2 3/8 | |
| HTC SE-7 | 3/4 | 1 | 1/4 | 2 1/2 | |
| HTC SE-7NF | 3/4 | 1 | 1/4 | 2 1/2 | |
| HTC SE-11 | 3/16 | 5/16 | 1/4 | 2 | |
| HTC SE-41 | 1/8 | 7/32 | 1/8 | 1 1/2 | |
| HTC SE-42L2 | 1/8 | 7/32 | 1/8 | 2 | |
| HTC SE-42L3 | 1/8 | 7/32 | 1/8 | 3 | |
| HTC SE-51 | 1/4 | 3/8 | 1/8 | 1 3/4 | |
| HTC SE-53 | 3/16 | 9/32 | 1/8 | 1 11/16 | |
| HTC SE-61 | 3/32 | 1/8 | 3/32 | 1 1/2 | |
| HTC SE-81 | 3/16 | 9/32 | 3/16 | 2 |


Performance


© End Mill Discount 2026
