

Series
SF
HTC - Burrs
SF Series Carbide Tree Radius Burrs
Medium Single Cut
Medium Double Cut
Coarse Cut


SF Series
| Part Number | Cut Dia | LOC | Shank | OAL | SF Series Cut Qty / Buy |
| HTC SF-1 | 1/4 | 5/8 | 1/4 | 2 | |
| HTC SF-1L6 | 1/4 | 5/8 | 1/4 | 6 1/4 | |
| HTC SF-1NF | 1/4 | 5/8 | 1/4 | 2 | |
| HTC SF-3 | 3/8 | 3/4 | 1/4 | 2 1/8 | |
| HTC SF-3L6 | 3/8 | 3/4 | 1/4 | 6 3/8 | |
| HTC SF-3NF | 3/8 | 3/4 | 1/4 | 2 1/8 | |
| HTC SF-4 | 7/16 | 1 | 1/4 | 2 3/16 | |
| HTC SF-5 | 1/2 | 1 | 1/4 | 2 1/4 | |
| HTC SF-5L6 | 1/2 | 1 | 1/4 | 6 1/2 | |
| HTC SF-5NF | 1/2 | 1 | 1/4 | 2 1/4 | |
| HTC SF-6 | 5/8 | 1 | 1/4 | 2 3/8 | |
| HTC SF-6NF | 5/8 | 1 | 1/4 | 2 3/8 | |
| HTC SF-7 | 3/4 | 1 | 1/4 | 2 1/2 | |
| HTC SF-11 | 1/8 | 1/2 | 1/4 | 2 | |
| HTC SF-13 | 1/2 | 3/4 | 1/4 | 2 1/4 | |
| HTC SF-14 | 3/4 | 1 1/4 | 1/4 | 2 1/2 | |
| HTC SF-14NF | 3/4 | 1 1/4 | 1/4 | 2 1/2 | |
| HTC SF-15 | 3/4 | 1 1/2 | 1/4 | 2 1/2 | |
| HTC SF-41 | 1/8 | 1/4 | 1/8 | 1 1/2 | |
| HTC SF-42 | 1/8 | 1/2 | 1/8 | 1 1/2 | |
| HTC SF-42L2 | 1/8 | 1/2 | 1/8 | 2 | |
| HTC SF-42L3 | 1/8 | 1/2 | 1/8 | 3 | |
| HTC SF-51 | 1/4 | 1/2 | 1/8 | 1 3/4 | |
| HTC SF-53 | 3/16 | 1/2 | 1/8 | 1 11/16 | |
| HTC SF-61 | 3/32 | 1/4 | 3/32 | 1 1/2 | |
| HTC SF-81 | 3/16 | 1/2 | 3/16 | 2 |


Performance


© End Mill Discount 2026
