

Series
SL
HTC - Burrs
SL Series Carbide Cone Radius End Burrs
Medium Single Cut
Medium Double Cut
Coarse Cut


SL Series
| Part Number | Cut Dia | LOC | Shank | OAL | SL Series Cut Qty / Buy |
| HTC SL-1 | 1/4 | 5/8 | 1/4 | 2 | |
| HTC SL-1L6 | 1/4 | 5/8 | 1/4 | 6 1/4 | |
| HTC SL-2 | 5/16 | 7/8 | 1/4 | 2 1/16 | |
| HTC SL-3 | 3/8 | 1 1/16 | 1/4 | 2 1/8 | |
| HTC SL-3L6 | 3/8 | 1/16 | 1/4 | 6 3/8 | |
| HTC SL-3NF | 3/8 | 1 1/16 | 1/4 | 2 1/8 | |
| HTC SL-4 | 1/2 | 1 1/8 | 1/4 | 2 1/4 | |
| HTC SL-4L6 | 1/2 | 1 1/8 | 1/4 | 6 1/2 | |
| HTC SL-4NF | 1/2 | 1 1/8 | 1/4 | 2 1/4 | |
| HTC SL-5 | 5/8 | 1 3/16 | 1/4 | 2 3/8 | |
| HTC SL-5NF | 5/8 | 1 3/16 | 1/4 | 2 3/8 | |
| HTC SL-6 | 5/8 | 1 5/16 | 1/4 | 2 3/8 | |
| HTC SL-6NF | 5/8 | 1 5/16 | 1/4 | 2 3/8 | |
| HTC SL-7 | 3/4 | 1 1/2 | 1/4 | 2 1/2 | |
| HTC SL-7NF | 3/4 | 1 1/2 | 1/4 | 2 1/2 | |
| HTC SL-41 | 1/8 | 3/8 | 1/8 | 1 1/2 | |
| HTC SL-42 | 1/8 | 1/2 | 1/8 | 1 1/2 | |
| HTC SL-42L2 | 1/8 | 1/2 | 1/8 | 2 | |
| HTC SL-42L3 | 1/8 | 1/2 | 1/8 | 3 | |
| HTC SL-53 | 3/16 | 1/2 | 1/8 | 1 11/16 | |
| HTC SL-81 | 3/16 | 1/2 | 3/16 | 2 |


Performance


© End Mill Discount 2026
